Products
Bijlify
Bijlify AC and DC charging hardware from EViGO — eight models from a 3.3 kW wallbox to a 60 kW DC fast charger, supplied and installed by EnerzyZone as part of a complete EPC scope.
Supplied as part of a full EPC scope
- Eight models: 3.3, 7.4, 9.9, 11 and 22 kW AC, plus 30 kW and 60 kW DC
- OCPP v1.6j from 7.4 kW upward — no lock-in to one charging network
- IP-55 hot-dip galvanised enclosures on the outdoor-rated units
- Supplied with site survey, electrical design, installation and commissioning
Ranges
Bijlify AC Chargers
For locations where vehicles are parked for extended periods — homes, offices, residential parking and long-dwell commercial sites.
Bijlify DC Chargers
For locations where turnaround speed decides viability — highways, fleet depots, taxi hubs and retail forecourts.
Specifications
Manufacturer figures, transcribed from the official EViGO datasheet. Expand a model to see the full sheet.
3.3 kW AC Wallbox Charger Lite
3.3 kWIEC 60309 industrial socket
3.3 kW AC Wallbox Charger Lite
3.3 kWIEC 60309 industrial socket
Buildings, commercial complexes, EV dealers and service providers. Also rated for two- and three-wheelers.
Power input
| Power connection | P + N + PE |
|---|---|
| Input voltage | 230 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 3.3 kW |
|---|---|
| Rated output current | 16 A |
| Energy measurement accuracy | Class 1 |
| Number of outputs | 1 |
| Plug | IEC 60309 industrial socket |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, short circuit, isolation |
Interface & communication
| Status indicator | Power on, charging on, fault |
|---|---|
| User authorisation | QR code |
| Network connectivity | GSM / GPRS |
| Communication protocol | HTTP / MQTT |
Environment
| Operating temperature | -5 °C to 60 °C |
|---|---|
| Storage temperature | -5 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical
| Shell material | Polycarbonate |
|---|---|
| Weather rating | All-weather functionality |
| Cooling | Natural |
| Dimensions (W×D×H) | 254 × 142 × 378 mm |
| Installation | Wall mounted |
3.3 kW AC Wallbox Charger
3.3 kWIEC 60309 industrial socket
3.3 kW AC Wallbox Charger
3.3 kWIEC 60309 industrial socket
The same single-phase applications as the Lite, with a fuller electrical protection set.
Power input
| Power connection | P + N + PE |
|---|---|
| Input voltage | 230 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 3.3 kW |
|---|---|
| Rated output current | 16 A |
| Energy measurement accuracy | Class 1 |
| Number of outputs | 1 |
| Plug | IEC 60309 industrial socket |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, earth leakage, ground fault |
Interface & communication
| Status indicator | Power on, charging on, fault |
|---|---|
| User authorisation | QR code |
| Network connectivity | GSM / GPRS |
| Communication protocol | HTTP / MQTT |
Environment
| Operating temperature | -5 °C to 60 °C |
|---|---|
| Storage temperature | -5 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
7.4 kW AC Wallbox Charger
7.4 kWAC Type 2OCPP v1.6j
7.4 kW AC Wallbox Charger
7.4 kWAC Type 2OCPP v1.6j
Residential and commercial buildings, charging stations, EV dealers and service providers.
Power input
| Power connection | P + N + PE |
|---|---|
| Input voltage | 230 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 7.4 kW |
|---|---|
| Rated output current | 32 A |
| Number of outputs | 1 |
| Plug | AC Type 2 |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, earth leakage, ground fault |
Interface & communication
| Display | 20×4 character LCD, blue backlight |
|---|---|
| Status indicator | Multicoloured LED |
| User authorisation | QR code |
| Network connectivity | GSM / GPRS |
| Communication protocol | OCPP v1.6j |
Environment
| Operating temperature | -20 °C to 60 °C |
|---|---|
| Storage temperature | -40 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical & standards
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Natural |
| Charging cable length | 5 m |
| Dimensions (W×D×H) | 310 × 140 × 450 mm |
| Installation | Wall or pole mounted |
| Charging mode standard | IEC 61851-1 Mode 3 |
9.9 kW AC Wallbox Charger
9.9 kWIEC 60309 socket ×3
9.9 kW AC Wallbox Charger
9.9 kWIEC 60309 socket ×3
Sites that need several vehicles on one unit — the datasheet lists three sockets, individually metered, charging three EVs simultaneously.
Power input
| Power connection | 3P + N + PE |
|---|---|
| Input voltage | 415 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 9.9 kW |
|---|---|
| Rated output current | 16 A, single phase |
| Number of outputs | 3 sockets, individually |
| Plug | IEC 60309 socket |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, earth leakage, ground fault |
Interface & communication
| Status indicator | Power on, charging on, fault |
|---|---|
| User authorisation | QR code |
| Network connectivity | GSM / GPRS |
| Communication protocol | HTTP / MQTT |
Environment
| Operating temperature | -5 °C to 60 °C |
|---|---|
| Storage temperature | -5 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Natural |
| Dimensions (W×D×H) | 450 × 150 × 500 mm |
| Installation | Wall mounted |
11 kW AC Wallbox Charger
11 kWAC Type 2OCPP v1.6j
11 kW AC Wallbox Charger
11 kWAC Type 2OCPP v1.6j
Three-phase residential and commercial sites, charging stations, EV dealers and service providers.
Power input
| Power connection | 3P + N + PE |
|---|---|
| Input voltage | 415 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 11 kW |
|---|---|
| Rated output current | 16 A |
| Number of outputs | 1 |
| Plug | AC Type 2 |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, ground fault |
Interface & communication
| Display | 20×4 character LCD, blue backlight |
|---|---|
| Status indicator | Multicoloured LED |
| User authorisation | QR code |
| Network connectivity | GSM / GPRS, 3G / 4G |
| Communication protocol | OCPP v1.6j |
Environment
| Operating temperature | -20 °C to 60 °C |
|---|---|
| Storage temperature | -40 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical & standards
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Natural |
| Charging cable length | 5 m |
| Dimensions (W×D×H) | 310 × 140 × 450 mm |
| Installation | Wall or pole mounted |
| Charging mode standard | IEC 61851-1 Mode 3 |
22 kW AC Wallbox Charger
22 kWAC Type 2OCPP v1.6j
22 kW AC Wallbox Charger
22 kWAC Type 2OCPP v1.6j
The fastest AC option in the range — commercial buildings, charge point operators and charging stations.
Power input
| Power connection | 3P + N + PE |
|---|---|
| Input voltage | 415 VAC ±10% |
| Frequency | 50 Hz ±10% |
Power output
| Rated power | 22 kW |
|---|---|
| Rated output current | 32 A |
| Number of outputs | 1 |
| Plug | AC Type 2 |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, ground fault |
Interface & communication
| Display | 20×4 character LCD, blue backlight |
|---|---|
| Status indicator | Multicoloured LED |
| User authorisation | App |
| Network connectivity | GSM / GPRS, 3G / 4G |
| Communication protocol | OCPP v1.6j |
Environment
| Operating temperature | -20 °C to 60 °C |
|---|---|
| Storage temperature | -40 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical & standards
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Natural |
| Charging cable length | 5 m |
| Dimensions (W×D×H) | 310 × 140 × 450 mm |
| Installation | Wall or pole mounted |
| Charging mode standard | IEC 61851-1 Mode 3 |
30 kW DC Fast Charger
30 kWCCS-2OCPP v1.6J / MQTT / HTTP
30 kW DC Fast Charger
30 kWCCS-2OCPP v1.6J / MQTT / HTTP
Residential and commercial spaces, charging operators and EV service providers where turnaround speed matters.
Power input
| Power connection | 3P + N + PE |
|---|---|
| Input voltage | 415 VAC ±10% |
| Frequency | 50 Hz ±10% |
| Efficiency | ≥ 94% |
| Power factor | ≥ 0.99 |
| Total harmonic distortion | THD < 5% |
Power output
| Output voltage | 150 V – 1000 V |
|---|---|
| Rated power | 30 kW |
| Rated output current | 80 A |
| Number of outputs | 1 |
| Plug | CCS-2 |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, ground fault, over temperature |
Interface & communication
| Display | 9″ TFT colour touch screen |
|---|---|
| Status indicator | Power on, charging on, fault |
| User authorisation | QR code |
| Network connectivity | GSM / GPRS, 3G / 4G, Wi-Fi |
| Communication protocol | OCPP v1.6J / MQTT / HTTP |
Environment
| Operating temperature | -20 °C to 60 °C |
|---|---|
| Storage temperature | -40 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical & standards
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Forced |
| Charging cable length | 5 m |
| Dimensions (W×D×H) | 600 × 300 × 650 mm |
| Installation | Wall or pole mounted |
| Charging mode standard | IEC 61851-1 Mode 4 |
60 kW DC Fast Charger (with 22 kW AC)
60 kW DC + 22 kW ACCCS-2 / CHAdeMO / AC Type 2OCPP v1.6
60 kW DC Fast Charger (with 22 kW AC)
60 kW DC + 22 kW ACCCS-2 / CHAdeMO / AC Type 2OCPP v1.6
Highway stops, fleet depots and public charging hubs — up to three connectors, so DC and AC vehicles can be served from one unit.
Note: The manufacturer's datasheet is internally inconsistent on this model: the page is headed “60kW DC Fast Charger” but states 82 kW as rated power, and its footer reads “30kW AC Wallbox Charger”. We have reproduced the figures exactly as published rather than pick one. Confirm the configuration with us before you specify this unit.
Power input
| Power connection | 3P + N + PE |
|---|---|
| Input voltage | 415 VAC ±10% |
| Frequency | 50 Hz ±10% |
| Efficiency | ≥ 94% |
| Power factor | ≥ 0.99 |
| Total harmonic distortion | THD < 5% |
Power output
| Output voltage | 150 V – 1000 V DC · 230 VAC – 415 VAC |
|---|---|
| Rated power (as published) | 82 kW |
| Rated output current | 150 A DC (CCS-2) · 32 A AC (Type 2) |
| Number of outputs | Up to 3 connectors |
| Plug | CCS-2 / CHAdeMO / AC Type 2 |
Protection
| Push button | Emergency stop |
|---|---|
| Electrical protection | Over current, over/under voltage, surge protection, short circuit, ground fault, over temperature |
Interface & communication
| Display | 9″ TFT colour touch screen |
|---|---|
| Status indicator | LED lamps for on, charging and fault |
| User authorisation | App |
| Network connectivity | SIM based |
| Communication protocol | OCPP v1.6 |
Environment
| Operating temperature | -20 °C to 60 °C |
|---|---|
| Storage temperature | -40 °C to 70 °C |
| Humidity | 5% to 95%, non-condensing |
| Altitude | ≤ 2000 m |
| Installation environment | Indoor and outdoor |
Mechanical & standards
| Shell material | Hot-dip galvanised steel sheet |
|---|---|
| Ingress protection | IP-55 |
| Cooling | Forced |
| Charging cable length | 5 m |
| Dimensions (W×D×H) | 750 × 450 × 1250 mm |
| Installation | Floor mounted |
| Charging mode standard | IEC 61851-1 Mode 4 |
Source: EViGO Bijlify Product Data Sheet, the revision published on the EnerzyZone site in January 2026. The manufacturer notes that the actual product may vary as hardware is revised — we confirm the exact configuration in writing before any order.
Which model fits your site?
A spec sheet cannot tell you which unit your site can actually run — that depends on your available load, dwell time and the vehicles you expect. Tell us about the site and we will recommend a configuration, including when a cheaper one would serve you just as well.